Front Catalytic Converter Fits 2010 to 2015 Hyundai Tucson 2.4L
Front Catalytic Converter Fits 2010 to 2015 Hyundai Tucson 2.4L
Regular price $248.00
Excel Exhaust catalytic converters are designed to be durable and Premium-grade ceramic substrates are used to OEM performance and reliability standards.
OBDII & EPA COMPLIANT - To ensure the best quality, all our products are up to date with the latest regulations made by the Environmental Protection Agency.
GASKETS ARE INCLUDED - only if it shows in the picture.
NON-CARB COMPLIANT - WE DO NOT SHIP TO CALIFORNIA & NEW YORK. Not Legal for Use in California & New York, USA. This product will not pass the California or New York emissions test.
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Tucson | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2012 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2012 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2012 | Hyundai | Tucson | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2012 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2011 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2011 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2011 | Hyundai | Tucson | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2011 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2010 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2010 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Efficient and effective – this catalytic converter exceeded my expectations.
My car's acceleration has improved, and it's all thanks to this catalytic converter.
Couldn't be happier with the noticeable improvements in my vehicle's exhaust system.