
Exhaust Flex Pipe Fits 2004-2011 Mitsubishi Endeavor 3.8L
Exhaust Flex Pipe Fits 2004-2011 Mitsubishi Endeavor 3.8L
Regular price $98.00
Exhaust Flex Pipe Fits 2004-2011 Mitsubishi Endeavor 3.8L
Excel Exhaust catalytic converters are designed to be durable and Premium-grade ceramic substrates are used to OEM performance and reliability standards.
OBDII & EPA COMPLIANT - To ensure the best quality, all our products are up to date with the latest regulations made by the Environmental Protection Agency.
GASKETS ARE INCLUDED - only if it shows in the picture.
NON-CARB COMPLIANT - WE DO NOT SHIP TO CALIFORNIA & NEW YORK. Not Legal for Use in California & New York, USA. This product will not pass the California or New York emissions test.
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2011 | Mitsubishi | Endeavor | LS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Mitsubishi | Endeavor | Limited Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Mitsubishi | Endeavor | SE Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Mitsubishi | Endeavor | XLS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Mitsubishi | Endeavor | LS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Mitsubishi | Endeavor | Limited Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Mitsubishi | Endeavor | SE Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Mitsubishi | Endeavor | XLS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Mitsubishi | Endeavor | Limited Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Mitsubishi | Endeavor | XLS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Endeavor | LS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Endeavor | Limited Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Endeavor | SE Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Endeavor | XLS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Endeavor | LS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Endeavor | Limited Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Endeavor | SE Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Endeavor | XLS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Mitsubishi | Endeavor | LS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2006 | Mitsubishi | Endeavor | XLS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Mitsubishi | Endeavor | LS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Mitsubishi | Endeavor | Limited Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Mitsubishi | Endeavor | XLS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Mitsubishi | Endeavor | LS Sport Utility 4-Door | 3.8L 3797CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Mitsubishi | Endeavor | Limited Sport Utility 4-Door | 3.8L 3797CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Mitsubishi | Endeavor | Limited Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Mitsubishi | Endeavor | XLS Sport Utility 4-Door | 3.8L 3797CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
The performance boost was bigger than I expected. My car responds quicker, feels stronger, and is far more enjoyable to drive.
The peace of mind I got after installing this was worth it alone. No more check engine lights, no more rattling sounds—just smooth and quiet driving.
I’ve already recommended this to several friends because of how much it improved my car. It’s rare to find a product that performs this consistently well.
This converter has been nothing short of excellent. From the materials used to the way it performs daily, it’s clear it was built to last.