Catalytic Converter Fits 2017-2018 Subaru Forester 2.5L
Catalytic Converter Fits 2017-2018 Subaru Forester 2.5L
Regular price $298.00
Front Catalytic Converter Fits 2017-2018 Subaru Forester 2.5L
Excel Exhaust catalytic converters are designed to be durable and Premium-grade ceramic substrates are used to OEM performance and reliability standards.
OBDII & EPA COMPLIANT - To ensure the best quality, all our products are up to date with the latest regulations made by the Environmental Protection Agency.
GASKETS ARE INCLUDED - only if it shows in the picture.
NON-CARB COMPLIANT - WE DO NOT SHIP TO CALIFORNIA & NEW YORK. Not Legal for Use in California & New York, USA. This product will not pass the California or New York emissions test.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Subaru | Forester | 2.5i Convenience Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | 2.5i Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | 2.5i Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | 2.5i Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Forester | Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | 2.5i Convenience Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | 2.5i Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | 2.5i Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | 2.5i Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | XSL Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | XS Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
Installation was a breeze because the mounting points were spot on.
The car is running much cleaner now and smells way better.
Everything lined up exactly as it was supposed to. Very happy.
I noticed a nice little boost in power when merging onto the highway.
A solid, well-made part that feels much better than what I took off.