Catalytic Converter 2011-2019 Ford F59 6.8L V10
Catalytic Converter 2011-2019 Ford F59 6.8L V10
Regular price $349.00
Excel Exhaust catalytic converters are designed to be durable and Premium-grade ceramic substrates are used to OEM performance and reliability standards.
OBDII & EPA COMPLIANT - To ensure the best quality, all our products are up to date with the latest regulations made by the Environmental Protection Agency.
GASKETS ARE INCLUDED - only if it shows in the picture.
NON-CARB COMPLIANT - WE DO NOT SHIP TO CALIFORNIA & NEW YORK. Not Legal for Use in California & New York, USA. This product will not pass the California or New York emissions test.
| Year | Make | Model | Trim | Engine | Notes | 
|---|---|---|---|---|---|
| 2019 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2018 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2017 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2016 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| 2016 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2016 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| 2015 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| 2015 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2015 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| 2014 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| 2014 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2014 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| 2013 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| 2013 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2013 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| 2012 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| 2012 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2012 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| 2011 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| 2011 | Ford | F-59 Commercial Stripped Chassis | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | 
The whole process from ordering to installation was quick and easy. I love my new catalytic converter!
The sound of my exhaust has improved significantly. It’s deep and smooth now!