REAR Catalytic Converter Fits 2011 to 2016 Hyundai Elantra 1.8L
REAR Catalytic Converter Fits 2011 to 2016 Hyundai Elantra 1.8L
Regular price $159.00
Excel Exhaust catalytic converters are designed to be durable and Premium-grade ceramic substrates are used to OEM performance and reliability standards.
OBDII & EPA COMPLIANT - To ensure the best quality, all our products are up to date with the latest regulations made by the Environmental Protection Agency.
GASKETS ARE INCLUDED - only if it shows in the picture.
NON-CARB COMPLIANT - WE DO NOT SHIP TO CALIFORNIA & NEW YORK. Not Legal for Use in California & New York, USA. This product will not pass the California or New York emissions test.
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2016 | Hyundai | Elantra | GLS Premium Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | Limited Tech Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | SE Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Elantra | Value Edition Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Elantra | SE Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Elantra | SE Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2012 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2012 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2012 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2012 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2012 | Hyundai | Elantra | Touring GL Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2012 | Hyundai | Elantra | Touring L Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2011 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2011 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2011 | Hyundai | Elantra | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2011 | Hyundai | Elantra | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2011 | Hyundai | Elantra | Touring GL Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2011 | Hyundai | Elantra | Touring GLS Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2011 | Hyundai | Elantra | Touring L Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
The fit was very nice as usual. Delivery was super fast. Actually got it the next day
Excellent build quality and it fits perfectly into my car. Kudos to the manufacturers!
Highly effective in reducing pollutants. An eco-friendly choice for any vehicle.