Catalytic Converter Fits 2014 to 2018 Ford Transit Connect 2.5L
Catalytic Converter Fits 2014 to 2018 Ford Transit Connect 2.5L
Regular price $278.00
This item comes in 2 pieces
Excel Exhaust catalytic converters are designed to be durable and Premium-grade ceramic substrates are used to OEM performance and reliability standards.
OBDII & EPA COMPLIANT - To ensure the best quality, all our products are up to date with the latest regulations made by the Environmental Protection Agency.
GASKETS ARE INCLUDED - only if it shows in the picture.
NON-CARB COMPLIANT - WE DO NOT SHIP TO CALIFORNIA & NEW YORK. Not Legal for Use in California & New York, USA. This product will not pass the California or New York emissions test.
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2018 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2015 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2015 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2015 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2015 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2015 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2015 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2015 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2015 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2015 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2015 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2014 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2014 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2014 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2014 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2014 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2014 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2014 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2014 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated | |
2014 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated | |
2014 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
I’ve noticed a significant improvement in fuel consumption since switching to this converter.
My mechanic gave this part two thumbs up and said it’s one of the best aftermarket parts available.
The sturdy construction of this converter makes it feel like it’s built to last.
The performance of this catalytic converter is top-notch. My car runs smoother and quieter!
Fit perfectly on my vehicle, with no modifications required.