Catalytic Converter Fits 2000-2005 Ford Excursion 5.4L / 6.8L
Catalytic Converter Fits 2000-2005 Ford Excursion 5.4L / 6.8L
Regular price $489.00
Catalytic Converter Fits 2000-2005 Ford Excursion 5.4L / 6.8L
Excel Exhaust catalytic converters are designed to be durable and Premium-grade ceramic substrates are used to OEM performance and reliability standards.
OBDII & EPA COMPLIANT - To ensure the best quality, all our products are up to date with the latest regulations made by the Environmental Protection Agency.
GASKETS ARE INCLUDED - only if it shows in the picture.
NON-CARB COMPLIANT - WE DO NOT SHIP TO CALIFORNIA & NEW YORK. Not Legal for Use in California & New York, USA. This product will not pass the California or New York emissions test.
Item specifics
-
Condition
-
New: A brand-new, unused, unopened, undamaged item in its original packaging
-
Brand
-
EXCEL EXHAUST
-
Type
-
Catalytic Converter
-
Oxygen Sensor Location
-
No Port Location
-
Labels & Certifications
-
EPA
-
Manufacturer Warranty
-
1 Years
-
Country/Region of Manufacture
-
Canada
-
Universal Fitment
-
No
-
Vintage Part
-
No
-
Placement on Vehicle
-
Lower
-
Performance Part
-
No
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2005 | Ford | Excursion | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Ford | Excursion | Eddie Bauer Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
2005 | Ford | Excursion | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Ford | Excursion | Limited Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
2005 | Ford | Excursion | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Ford | Excursion | XLS Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
2005 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
2004 | Ford | Excursion | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2004 | Ford | Excursion | Eddie Bauer Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
2004 | Ford | Excursion | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2004 | Ford | Excursion | Limited Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
2004 | Ford | Excursion | XLS Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2004 | Ford | Excursion | XLS Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
2004 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2004 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
2003 | Ford | Excursion | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2003 | Ford | Excursion | Eddie Bauer Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
2003 | Ford | Excursion | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2003 | Ford | Excursion | Limited Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2003 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2003 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
2002 | Ford | Excursion | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2002 | Ford | Excursion | Limited Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
2002 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2002 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
2001 | Ford | Excursion | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2001 | Ford | Excursion | Limited Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
2001 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2001 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
2000 | Ford | Excursion | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2000 | Ford | Excursion | Limited Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
2000 | Ford | Excursion | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2000 | Ford | Excursion | XLT Sport Utility 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
My Ford feels more powerful after installing this catalytic converter. It really makes a difference!
I was able to install this catalytic converter myself without any issues. Great product!