
Exhaust Flex Pipe Fits 2006-2012 Mitsubishi Eclipse 3.8L
Exhaust Flex Pipe Fits 2006-2012 Mitsubishi Eclipse 3.8L
Regular price $198.00
Exhaust Flex Pipe Fits 2006-2012 Mitsubishi Eclipse 3.8L
Excel Exhaust catalytic converters are designed to be durable and Premium-grade ceramic substrates are used to OEM performance and reliability standards.
OBDII & EPA COMPLIANT - To ensure the best quality, all our products are up to date with the latest regulations made by the Environmental Protection Agency.
GASKETS ARE INCLUDED - only if it shows in the picture.
NON-CARB COMPLIANT - WE DO NOT SHIP TO CALIFORNIA & NEW YORK. Not Legal for Use in California & New York, USA. This product will not pass the California or New York emissions test.
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2012 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2012 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Mitsubishi | Eclipse | GT-P Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Mitsubishi | Eclipse | Spyder GT-P Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2011 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Mitsubishi | Eclipse | GT-P Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Mitsubishi | Eclipse | Spyder GT-P Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Eclipse | GT-P Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Eclipse | GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2008 | Mitsubishi | Eclipse | Spyder GT-P Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Eclipse | GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Eclipse | GT SE Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Eclipse | GT SE Coupe 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Mitsubishi | Eclipse | GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
The smoothness of the engine after installation was incredible. It runs like new again, and I couldn’t be more satisfied with the purchase.
Passing emissions used to be stressful for me, but now I don’t even worry. This converter keeps my car compliant and running clean every time.
I’ve dealt with other parts that didn’t hold up over time, but this one is different. Even under heavy driving conditions, it continues to deliver top-notch performance.
This converter turned out to be exactly what I needed. It eliminated all of my exhaust issues and made the car feel more reliable than ever.