Catalytic Converter Fits 2014-2020 Kia Sorento 3.3L
Catalytic Converter Fits 2014-2020 Kia Sorento 3.3L
Regular price $378.00
Catalytic Converter Fits 2014-2020 Kia Sorento 3.3LL Bank 1 & 2
Excel Exhaust catalytic converters are designed to be durable and Premium-grade ceramic substrates are used to OEM performance and reliability standards.
OBDII & EPA COMPLIANT - To ensure the best quality, all our products are up to date with the latest regulations made by the Environmental Protection Agency.
GASKETS ARE INCLUDED - only if it shows in the picture.
NON-CARB COMPLIANT - WE DO NOT SHIP TO CALIFORNIA & NEW YORK. Not Legal for Use in California & New York, USA. This product will not pass the California or New York emissions test.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2020 | Kia | Sorento | Black Line Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sorento | EX+ Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sorento | EX Premium Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sorento | LX+ Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sorento | S Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sorento | EX Pack Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sorento | EX Premium Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sorento | S Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sorento | SXL Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sorento | SX Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Sorento | EX Pack Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Kia | Sorento | SX Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Kia | Sorento | EX Pack Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Kia | Sorento | SXL Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Kia | Sorento | SX Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Kia | Sorento | SX Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Kia | Sorento | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Kia | Sorento | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
I was worried about cheap aftermarket fitment, but this lined up seamlessly with the rest of the pipe. No leaks, no weird angles, just a clean bolt on job.
Swapping this in was pretty straightforward since all the hangers and bolt holes matched up with the factory locations perfectly. Did not have to modify a single thing.
The sound of the car is back to factory quiet. Before the replacement, it had a weird hollow buzz, but now the exhaust note is smooth and muted like it should be.
If you are dealing with a clogged original unit, this is a fantastic direct fit replacement. My car was sluggish on hills before, but now it pulls strong without struggling.
Brought my car in for the state emissions inspection a few days after putting this on, and it passed with flying colors. Very relieved to have this taken care of.